Appearance
Features Overview ​
Cross-cutting feature documentation for the Collage Admin (Nuxt 4) app. Each article covers a complete feature surface — how it works end-to-end across pages, components, composables, and the backend API — rather than a single file or directory.
Feature Areas ​
| Feature | Description |
|---|---|
| Dashboard | Home screen: recent assets, quick actions, announcements banner |
| Asset Management | Upload, preview, edit, version, download, and bulk-manage assets |
| Trash | 30-day trash bin with restore and permanent delete |
| Folder Management | Folder tree CRUD, drag-and-drop, move/copy |
| Search & Discovery | Typesense full-text search with faceted filters |
| Collages | Create and share curated asset collections |
| Portals | Branded external distribution portals for partners |
| Tags & Custom Fields | Flexible metadata: tags and schema-defined custom fields |
| Permissions & Access | Role-based access, asset visibility, sharing links |
| Workspace & Members | Multi-workspace, member management, invitations, billing |
| Branding & White-Labeling | Workspace branding, portal themes, custom domains (CNAME) |
| Notifications & Announcements | In-app notifications and workspace-wide announcements |
| Authentication Methods | Password, passkeys (WebAuthn), and social OAuth login |
| External Access | External upload links, access requests, external user management |
| Download & Export | Bulk zip download and plan-gated format/resolution conversion |
| Insights | In-app usage graphs for assets and workspaces |
| Activity Log | Paginated workspace audit trail for admins |
| Subscription & Plans | Plan tiers, limits enforcement, and upgrade flows |
| Real-time Updates | Live asset/folder changes via Pusher + Laravel Echo |
| Analytics | Amplitude event tracking and portal stats |
Related Documentation ​
- Architecture
- Amplitude Analytics — full event catalog